THE ZODIAC
The set of the 12 signs
This assembling makes visible the drawing of the woman's
body,
formed by the elements that build the drawings of each
sign.
Each time this set was showed in an exhibition,
this arrangement was respected.
It mesured 4.5 meters from an end to the other.
Today, the original drawings are scattered,
belonging to private collections in Switzerland and France.
![]() ![]() |
| sign | polarity | element | sympathies | period of the year | correspondent part
of the human body |
| Aries | male | fire | Mars, Sun | beginning of spring | forehead, eyes |
| Taurus | female | earth | Venus, Moon | middle or spring | mouth, neck |
| Gemini | male | air | Mercury | end of spring | arms, hands |
| Cancer | female | water | Jupiter, Moon | beginning of summer | chest |
| Lion | male | fire | Sun | middle of summer | heart |
| Virgo | female | earth | Mercury | end of summer | abdomen |
| Libra | male | air | Venus, Saturn | beginning of autumn | kidneys |
| Scorpio | female | water | Mars, Pluto | middle of autumn | genitals |
| Sagittarius | male | fire | Jupiter | end of autumn | thigs |
| Capricorn | female | earth | Saturn | beginning of winter | knees |
| Aquarius | male | air | Saturn | middle of winter | ankles |
| Pisces | female | water | Jupiter, Neptune | end of winter | feet |
| back |